Yuan to cedi rate today
¥1 = GH₵1.74 CNY/GHS
Bank of Ghana reference rate, . ▲ 0.20% on the previous day, +1.8% in 30 days.
Converter
CNY to cedi, last 83 business days
Recent rates
| Date | Buying | Selling | Mid rate |
|---|---|---|---|
| Fri 16 Oct 2026 | 1.7440 | 1.7456 | 1.7448 |
| Thu 15 Oct 2026 | 1.7405 | 1.7420 | 1.7413 |
| Wed 14 Oct 2026 | 1.7421 | 1.7436 | 1.7429 |
| Tue 13 Oct 2026 | 1.7483 | 1.7499 | 1.7491 |
| Mon 12 Oct 2026 | 1.7575 | 1.7592 | 1.7584 |
| Fri 9 Oct 2026 | 1.7609 | 1.7625 | 1.7617 |
| Thu 8 Oct 2026 | 1.7561 | 1.7577 | 1.7569 |
| Wed 7 Oct 2026 | 1.7563 | 1.7575 | 1.7569 |
| Tue 6 Oct 2026 | 1.7605 | 1.7616 | 1.7611 |
| Mon 5 Oct 2026 | 1.7477 | 1.7489 | 1.7483 |
GH₵ per 1 CNY. Source: Bank of Ghana interbank rates. bog.gov.gh
Other currencies today
Changing money safely
- Use a bank or a forex bureau licensed by the Bank of Ghana. See licensed forex bureaus
- Be wary of street changers and "better rate" offers on WhatsApp or Instagram: counterfeit notes and send-first scams are common.
- Receiving money from abroad? Never pay a "release fee" to collect a transfer.