Fuel prices in Ghana today
Prices for the 16 Oct–31 Oct 2026 pricing window. Fuel prices in Ghana change on the 1st and 16th of every month.
- Petrol GH₵16.09 per litre · ▼ GH₵0.36 vs last window
- Diesel GH₵17.09 per litre · ▼ GH₵0.88 vs last window
- LPG GH₵13.87 per kg · ▲ GH₵2.77 vs last window
National Petroleum Authority price floors: the minimum price stations may charge. Pump prices are usually a little higher. npa.gov.gh
Pump prices by company
Companies have not published prices for the new window yet. These are their latest prices, from 7 Oct 2026.
| Company | Petrol / litre | Diesel / litre | LPG / kg |
|---|---|---|---|
| Zen Petroleum | GH₵16.59 | GH₵17.97 | – |
| Frimps Oil | GH₵16.63 | GH₵18.45 | GH₵14.78 |
| GOIL | GH₵16.64 | GH₵18.46 | GH₵16.72 |
| Star Oil | GH₵16.64 | GH₵18.46 | GH₵16.96 |
| Petrosol | GH₵16.77 | GH₵17.97 | GH₵16.60 |
| Allied Oil | GH₵16.99 | GH₵18.45 | – |
| Puma Energy | GH₵17.40 | GH₵18.65 | GH₵19.00 |
| So Energy | GH₵17.47 | GH₵18.65 | – |
| Vivo Energy | GH₵17.64 | GH₵18.68 | – |
| Total Energies | GH₵17.79 | GH₵18.68 | GH₵17.00 |
Company pump prices reported to the NPA, as of 7 Oct 2026. Individual stations can differ slightly. npa.gov.gh
Petrol price floor by window
Previous windows
| Window | Petrol | Diesel | LPG |
|---|---|---|---|
| 16 Oct 2026 – 31 Oct | 16.09 | 17.09 | 13.87 |
| 1 Oct 2026 – 15 Oct | 16.45 | 17.97 | 11.10 |
| 16 Sep 2026 – 30 Sep | 16.00 | 16.77 | 10.97 |
| 1 Sep 2026 – 15 Sep | 14.53 | 15.60 | 10.85 |
| 16 Aug 2026 – 31 Aug | 13.92 | 15.19 | 10.98 |
| 1 Aug 2026 – 15 Aug | 14.53 | 16.97 | 11.06 |
NPA price floors, GH₵ per litre (LPG per kg).
Fuel scams to avoid
- "Cheap fuel coupons" and fuel card deals sold on WhatsApp are a common scam. Buy coupons only from the company itself.
- Watch the pump reset to zero before fuelling starts, and ask for a receipt.