CFA to cedi rate today
GH₵1 = 50.09 CFA francs
1 XOF = GH₵0.019965
Bank of Ghana reference rate, . ▼ 0.33% on the previous day, +1.3% in 30 days.
Converter
Cedi to XOF, last 83 business days
Recent rates
| Date | Buying | Selling | Mid rate |
|---|---|---|---|
| Fri 16 Oct 2026 | 0.019956 | 0.019974 | 0.019965 |
| Thu 15 Oct 2026 | 0.019888 | 0.019910 | 0.019899 |
| Wed 14 Oct 2026 | 0.019789 | 0.019807 | 0.019798 |
| Tue 13 Oct 2026 | 0.019965 | 0.019984 | 0.019974 |
| Mon 12 Oct 2026 | 0.020010 | 0.020030 | 0.020020 |
| Fri 9 Oct 2026 | 0.020111 | 0.020128 | 0.020120 |
| Thu 8 Oct 2026 | 0.020086 | 0.020106 | 0.020096 |
| Wed 7 Oct 2026 | 0.020171 | 0.020190 | 0.020180 |
| Tue 6 Oct 2026 | 0.020248 | 0.020268 | 0.020258 |
| Mon 5 Oct 2026 | 0.020100 | 0.020118 | 0.020109 |
GH₵ per 1 XOF. Source: Bank of Ghana interbank rates. bog.gov.gh
Other currencies today
Changing money safely
- Use a bank or a forex bureau licensed by the Bank of Ghana. See licensed forex bureaus
- Be wary of street changers and "better rate" offers on WhatsApp or Instagram: counterfeit notes and send-first scams are common.
- Receiving money from abroad? Never pay a "release fee" to collect a transfer.