Naira to cedi rate today
GH₵1 = 114.17 naira
1 NGN = GH₵0.008759
Bank of Ghana reference rate, . ▼ 0.08% on the previous day, −1.3% in 30 days.
Converter
Cedi to NGN, last 83 business days
Recent rates
| Date | Buying | Selling | Mid rate |
|---|---|---|---|
| Fri 16 Oct 2026 | 0.008756 | 0.008762 | 0.008759 |
| Thu 15 Oct 2026 | 0.008749 | 0.008755 | 0.008752 |
| Wed 14 Oct 2026 | 0.008768 | 0.008775 | 0.008771 |
| Tue 13 Oct 2026 | 0.008779 | 0.008798 | 0.008789 |
| Mon 12 Oct 2026 | 0.008840 | 0.008847 | 0.008844 |
| Fri 9 Oct 2026 | 0.008850 | 0.008860 | 0.008855 |
| Thu 8 Oct 2026 | 0.008840 | 0.008850 | 0.008845 |
| Wed 7 Oct 2026 | 0.008887 | 0.008894 | 0.008890 |
| Tue 6 Oct 2026 | 0.008860 | 0.008876 | 0.008868 |
| Mon 5 Oct 2026 | 0.008844 | 0.008864 | 0.008854 |
GH₵ per 1 NGN. Source: Bank of Ghana interbank rates. bog.gov.gh
Other currencies today
Changing money safely
- Use a bank or a forex bureau licensed by the Bank of Ghana. See licensed forex bureaus
- Be wary of street changers and "better rate" offers on WhatsApp or Instagram: counterfeit notes and send-first scams are common.
- Receiving money from abroad? Never pay a "release fee" to collect a transfer.