Prices checked 12 November 2026 at Ghana's big shops (CompuGhana, Telefonika, Franko, iStoreGH and others). Lowest price and typical price in Ghana cedis. Prices change daily: tap a product for today's offers, or search any item on price check.
Biggest changes this week
- Home theatre: typical price down 25% to GH₵4,867
- LG TV: typical price up 25% to GH₵11,290
- LG fridge: typical price down 18% to GH₵9,999
Prices this week
| Product | Lowest | Typical | vs last week |
|---|---|---|---|
| Air conditioner | GH₵2,599 | GH₵6,299 | -3% |
| Air fryer | GH₵599 | GH₵899 | 0% |
| Ceiling fan | GH₵479 | GH₵534 | 0% |
| Chest freezer | GH₵1,899 | GH₵3,999 | 0% |
| Gas cooker | GH₵1,099 | GH₵2,699 | +4% |
| LG fridge | GH₵2,099 | GH₵9,999 | -18% |
| Microwave | GH₵679 | GH₵1,999 | 0% |
| Pressing iron | GH₵149 | GH₵609 | +7% |
| Samsung fridge | GH₵6,899 | GH₵14,999 | 0% |
| Washing machine | GH₵1,599 | GH₵4,300 | -4% |
| Home theatre | GH₵1,849 | GH₵4,867 | -25% |
| Samsung Galaxy Buds | GH₵1,690 | GH₵2,199 | 0% |
| PlayStation 5 | GH₵8,990 | GH₵8,999 | 0% |
| Dell laptop | GH₵6,499 | GH₵11,999 | +11% |
| HP laptop | GH₵6,200 | GH₵9,549 | +2% |
| Lenovo laptop | GH₵4,100 | GH₵11,999 | 0% |
| MacBook Air | GH₵18,900 | GH₵19,000 | -15% |
| MacBook Neo | GH₵10,399 | GH₵10,600 | 0% |
| MacBook Pro | GH₵30,599 | GH₵41,999 | 0% |
| Infinix Hot 70 | GH₵1,863 | GH₵2,291 | -1% |
| Infinix Note 60 Pro | GH₵4,700 | GH₵4,707 | -1% |
| Samsung Galaxy A07 | GH₵1,499 | GH₵1,499 | 0% |
| Samsung Galaxy A16 | GH₵1,799 | GH₵1,799 | 0% |
| Samsung Galaxy A17 | GH₵2,249 | GH₵2,249 | 0% |
| Samsung Galaxy A26 | GH₵3,399 | GH₵4,299 | 0% |
| Samsung Galaxy A27 | GH₵3,899 | GH₵3,899 | 0% |
| Samsung Galaxy A37 | GH₵5,799 | GH₵5,799 | 0% |
| Samsung Galaxy A56 | GH₵4,899 | GH₵5,049 | 0% |
| Samsung Galaxy A57 | GH₵6,199 | GH₵6,599 | 0% |
| Samsung Galaxy S26 | GH₵11,599 | GH₵11,599 | 0% |
| Samsung Galaxy S26 FE | GH₵7,999 | GH₵8,399 | 0% |
| Samsung Galaxy S26 Plus | GH₵13,799 | GH₵14,999 | +9% |
| Samsung Galaxy S26 Ultra | GH₵16,399 | GH₵18,799 | 0% |
| Samsung Galaxy Z Fold 8 | GH₵20,499 | GH₵22,749 | +6% |
| Samsung Galaxy Z Fold 8 Ultra | GH₵23,999 | GH₵26,499 | 0% |
| Tecno Camon 50 | GH₵3,990 | GH₵3,999 | 0% |
| Tecno Camon 50 Pro | GH₵4,560 | GH₵4,569 | 0% |
| Tecno Spark 50 | GH₵2,060 | GH₵2,069 | 0% |
| Xiaomi Redmi 15C | GH₵1,400 | GH₵1,535 | -8% |
| Xiaomi Redmi Note 15 Pro | GH₵3,599 | GH₵3,599 | 0% |
| iPhone 16 Pro Max | GH₵13,900 | GH₵15,500 | 0% |
| iPhone 17 | GH₵11,300 | GH₵12,250 | 0% |
| iPhone 17 Pro | GH₵15,500 | GH₵17,500 | 0% |
| iPhone 17 Pro Max | GH₵17,500 | GH₵19,000 | 0% |
| iPhone 18 Pro | GH₵17,650 | GH₵20,500 | 0% |
| iPhone 18 Pro Max | GH₵23,200 | GH₵24,345 | 0% |
| iPhone Air | GH₵13,000 | GH₵14,745 | +10% |
| MiFi and 4G router | GH₵400 | GH₵620 | 0% |
| Starlink kit | GH₵7,390 | GH₵7,645 | 0% |
| Apple Pencil | GH₵1,650 | GH₵1,945 | 0% |
| Samsung Galaxy Tab | GH₵1,999 | GH₵4,599 | 0% |
| iPad | GH₵6,999 | GH₵8,499 | 0% |
| iPad Pro | GH₵16,900 | GH₵18,700 | -1% |
| iPad mini | GH₵7,000 | GH₵8,350 | 0% |
| 55 inch TV | GH₵3,290 | GH₵6,999 | -1% |
| LG TV | GH₵1,899 | GH₵11,290 | +25% |
| Samsung TV | GH₵2,799 | GH₵13,700 | +15% |
| Samsung Galaxy Watch | GH₵2,590 | GH₵4,999 | 0% |
Before you pay
A price far below these is the most common sign of a fake or stolen item, or a seller who will disappear after you pay. Check the seller's number or Instagram first, and pay on delivery when you can.
Comments
Comments are reviewed before they appear publicly.
No comments yet. Be the first to leave one.